Camera
Module | Sensor | Resolution | Size(mm) | Interface | LED | Compatible Backend | Steel sleeve Length(mm) | |
---|---|---|---|---|---|---|---|---|
muC103T | OVM6946 | 400×400 | OD 1.5 | DVP | 0 | C8262/C8203E103 | 3 | |
muC103P | OVM6946 | 400×400 | OD 1.5 | DVP | 0 | C8209DP/C8203DP | 3 | |
muC103L1 | OVM6946 | 400×400 | OD 2.0 | DVP | 1 | C8209DL/C8203DL | 5 | |
muC103L2 | OVM6946 | 400×400 | OD 2.2 | DVP | 2 | C8209DL/C8203DL | 5 | |
muC110P | OCHTA10 | 400×400 | 0.65×0.65 | DVP | 0 | C8209DP/C8203DP | w/o | |
muC110L1 | OCHTA10 | 400×400 | OD 1.2 | DVP | 1 | C8209DL/C8203DL | 6 | |
muC112P | OCHFA10 | 720×720 | 1.05×1.05 | DVP | 0 | C8209HP/C8203HP | w/o | |
muC112L2S | OCHFA10 | 720×720 | OD 2.0 | DVP | 2 | C8209HL/C8203HL | 5 | |
muC112L2 | OCHFA10 | 720×720 | OD 2.2 | DVP | 2 | C8209HL/C8203HL | 5 | |
mCam703L2 | OV9734 | 1280×720 | OD 3.8 | MIPI | 2 | C8209ML/C8203ML | 11 | |
mCam101L2 | ES101 | 1000×1000 | OD 3.4 | MIPI | 2 | C8209ML/C8203ML | 9.5 | |
mCamA10L4 | OCHSA10 | 800×800 | OD 3.4 | MIPI | 4 | C8209ML/C8203ML | 9.5 |
Video Processing Board
P for external LED(not included)
L for on tip LED
Module | Output | Compatible Camera |
---|---|---|
C8203DP | HDMI | muC103P,muC110P |
C8203DL | HDMI | muC103L1,muC103L2,muC110L1 |
C8203ML | HDMI | mCam703L2,mCam101L2,mCamA10L4 |
C8203HP | HDMI | muC112P |
C8203HL | HDMI | muC112L2,muC112L2S |
C8209DP | USB | muC103P,muC110P |
C8209DL | USB | muC103L1,muC103L2,muC110L1 |
C8209ML | USB | mCam703L2,mCam101L2,mCamA10L4 |
C8209HP | USB | muC112P |
C8209HL | USB | muC112L2,muC112L2S |